| Name | Belt Colour | Definition |
|---|---|---|
|
SAJU JIRUGI SAJU MAKGI |
These are two fundamental exercises which are practiced by the beginner. Because they are not actually considered patterns, they have no historical signficance. | |
| CHON-JI | means literally "the Heaven the Earth". It is, in the Orient, interpreted as the creation of the world or the beginning of human history, therefore, it is the initial pattern played by the beginner. This pattern consists of two similiar parts; one to represent the Heaven and the other the Earth. This pattern has 19 movements. | |
| DAN-GUN | This pattern is named after the holy Dan-Gun, the legendary founder of Korea in the year 2333 B.C. This pattern has 21 movements. | |
| DO-SAN | is the pseudonym of the patriot Ahn Chang-Ho (1876-1938). The 24 movements represent his entire life which he devoted to furthering education in Korea and its independence movement. | |
| WON-HYO | was the noted monk who introduced Buddhism to the Silla Dynasty in the year of 686 A.D. | |
| YUL-GOK | is the pseudonym of a great philosopher and scholar Yil (1536-1584) nicknamed the "Confucious of Korea". The 38 movements of this pattern refer to his birthplace on the 38th degree of latitude and the diagram represents "scholar". | |
| JOONG-GUN | is named after the patriot Ahn Joong-Gun who assassinated Hiro-Bumi Ito, the first Japanese governor-general of Korea, known as the man who played the leading part in the Korea-Japan merger. There are 32 movements in this pattern to represent Mr. Ahn's age when he was executed at Lui-Shung prision (1910). | |
| TOI-GYE | is the pen name of the noted scholar Yi Hwang (16th century), an authority on neo-Confucianism. The 37 movements of the pattern refer to his birthplace on the 37th degree of latitude, and the diagram represents "scholar". | |
| HWA-RANG | is named after the Hwa-Rang youth group which originated in the Silla Dynasty in the early 7th century. The 29 movements refer to the 29th Infantry Division, where Taekwon-Do developed into maturity. | |
| CHOONG-MOO | was the name given to the great Admiral Yi Soon-Sin of the Yi Dynasty. He was reputed to have invented the first armoured battleship (Kobukson) in 1592, which is said to be the precursor of the present day submarine. The reason why this pattern ends with a left hand attack is to symbolize his regrettable death, having no chance to show his unrestrained potentiality checked by the forced reservation of his loyalty to the king. | |
| KWANG-GAE | Is named after the famous Kwang-Gae-Toh-Wang, the 19th King of the Koguryo Dynasty, who regained all the lost territories including the greater part of Manchuria. The diagram (+_) represents the expansion and recovery of lost territory. The 39 movements refer to the first two figures of 391 A.D., the year he came to the throne. | |
| PO-EUN | Is pseudonym of a loyal subject Chong Mong-Chu (1400) who was a famous poet and whose poem "I would not serve a second master though I might be crucified a hundred times" is known to every Korean. He was also a pioneer in the field of physics. The diagram (---) represents his unerring loyalty to the king and country towards the end of the Koryo Dynasty. | |
| GE-BAEK | Is named after Ge-Baek, a great general in the Baek Je Dynasty (660 A.D.). The diagram (|) represents his severe and strict military discipline. |
1991 by Gen. Choi Hong Hi